GRSP Projects detail information based on sectors since 1993 to 2018
A: Kundoz Province
Project Name | Project Number | Project Status |
Transport Projects | 768 | Completed |
Water Supply Projects | 479 | Completed |
Irrigation Projects | 116 | Completed |
Education Projects | 155 | Completed |
Rural Development | 140 | Completed |
Power Projects | 182 | Completed |
Lively Hood | 24 | Completed |
Subtotal | 1864 | |
Total | 1864 |
B: Baghlan Province:
Project Name | Project Number | Project Status |
Transport Projects | 171 | Completed |
Water Supply Projects | 104 | Completed |
Irrigation Projects | 99 | Completed |
Education Projects | 45 | Completed |
Rural Development | 41 | Completed |
Power Projects | 23 | Completed |
Lively Hood | 0 | Completed |
Subtotal | 483 | |
Total | 483 |
C: Daikundi Province:
Project Name | Project Number | Project Status |
Transport Projects | 4 | Completed |
Water Supply Projects | 2 | Completed |
Irrigation Projects | 2 | Completed |
Education Projects | 23 | Completed |
Rural Development | 0 | Completed |
Power Projects | 26 | Completed |
Lively Hood | 0 | Completed |
Subtotal | 57 | |
Total | 57 |
D: Bamyan
Project Name | Project Number | Project Status |
Transport Projects | 0 | Completed |
Water Supply Projects | 0 | Completed |
Irrigation Projects | 0 | Completed |
Education Projects | 0 | Completed |
Rural Development | 1 | Completed |
Power Projects | 0 | Completed |
Lively Hood | 0 | Completed |
Subtotal | 1 | |
Total | 1 |
E: Ghazni Province:
Project Name | Project Number | Project Status |
Transport Projects | 9 | Completed |
Water Supply Projects | 6 | Completed |
Irrigation Projects | 4 | Completed |
Education Projects | 11 | Completed |
Rural Development | 10 | Completed |
Power Projects | 0 | Completed |
Lively Hood | 55 | Completed |
Subtotal | 95 | |
Total | 95 |
F: Kabul
Project Name | Project Number | Project Status |
Transport Projects | 1 | Completed |
Water Supply Projects | 0 | Completed |
Irrigation Projects | 0 | Completed |
Education Projects | 3 | Completed |
Rural Development | 1 | Completed |
Power Projects | 0 | Completed |
Lively Hood | 4 | Completed |
Subtotal | 8 | |
Total | 8 |
Total Information of Projects Based on Sectors
Project Name | Project Number | Project Status |
Transport Projects | 952 | Completed |
Water Supply Projects | 591 | Completed |
Irrigation Projects | 221 | Completed |
Education Projects | 234 | Completed |
Rural Development | 191 | Completed |
Power Projects | 251 | Completed |
Lively Hood | 79 | Completed |
Subtotal | 2519 | |
Total | 2519 |
Daikundi Province From 2001-2011
Project Name | Project Number | Project Status |
Power Projects | 2 | Completed |
Education Projects | 2 | Completed |
Emergency Projects | 2 | Completed |
Irrigation Projects | 2 | Completed |
Livelyhood | 14 | Completed |
Water Supply | 3 | Completed |
Transportation Projects | 3 | Completed |
Rural Development | 3 | Completed |
Subtotal | 31 | |
Total | 31 |